Saturn_drver's general ranking
The general ranking shows the top players based on recent performances. It changes a lot but is never unattainable!
It is updated once a day.
Last update on 25th November 2024.
General ranking
Player | Score | ||||||
25694 | -8 | Jadeylou01 | 490,155 | ||||
25695 | -8 | obilysm | 490,146 | ||||
25696 | -8 | Aranowi | 490,083 | ||||
25697 | -8 | Smallbaby75 | 490,063 | ||||
25698 | -8 | PandoraFelidae | 490,060 | ||||
25699 | -8 | Emmybeth | 490,019 | ||||
25700 | -8 | picklesthedumber | 490,012 | ||||
25701 | -8 | hydrxngea | 489,980 | ||||
25702 | +117 | Howdoyoufeel? | 489,963 | ||||
25703 | -9 | Saturn_drver | 489,954 | ||||
25704 | -9 | theGlitchOS | 489,943 | ||||
25705 | -6 | Renegade | 489,929 | ||||
25706 | -10 | Amorous | 489,916 | ||||
25707 | -10 | Ms. Pomegranate | 489,911 | ||||
25708 | -10 | Lions0857 | 489,905 | ||||
25709 | -617 | CodiDevo | 489,871 | ||||
25710 | -10 | TaxiCab | 489,824 | ||||
25711 | -10 | SecretGiraffeXx | 489,808 | ||||
25712 | -10 | Severinxnightmare | 489,807 | ||||
25713 | -10 | IdaDegerud | 489,741 |
Trophies
Player | Trophies | ||||||
34030 | -2 | Jeepers2023 | 39 | ||||
34031 | -2 | ClarityOfNothing | 39 | ||||
34032 | -2 | L$torie5 | 39 | ||||
34033 | -2 | kassidyy2 | 39 | ||||
34034 | -2 | Maddi02 | 39 | ||||
34035 | -2 | fadedmune | 39 | ||||
34036 | -2 | Midnight/Blaze | 39 | ||||
34037 | -2 | HoneyBuns7 | 39 | ||||
34038 | -2 | Aryeh4321 | 39 | ||||
34039 | -2 | Saturn_drver | 39 | ||||
34040 | -2 | daisy_ | 39 | ||||
34041 | -2 | MacKay | 39 | ||||
34042 | -2 | Davinahoustonn | 39 | ||||
34043 | -2 | Kylo | 39 | ||||
34044 | -2 | Bailey.beck | 39 | ||||
34045 | -2 | fakelili | 39 | ||||
34046 | -2 | Maya Empress | 39 | ||||
34047 | -2 | _anxrim | 39 | ||||
34048 | -2 | ktjkia | 39 | ||||
34049 | -2 | kelpie.bee | 39 |
Wealth
Player | Reserve | ||||||
46124 | -10 | kaia66 | 75,769 | ||||
46125 | -10 | essixdr | 75,766 | ||||
46126 | -7 | abeyers | 75,748 | ||||
46127 | -10 | Archiebaldii | 75,746 | ||||
46128 | -10 | BigDawg101 | 75,739 | ||||
46129 | -9 | KaydeeMarie | 75,734 | ||||
46130 | -9 | werewolf98 | 75,733 | ||||
46131 | -9 | blueberrycedar | 75,722 | ||||
46132 | -9 | Fleshman1011 | 75,720 | ||||
46133 | -9 | Saturn_drver | 75,717 | ||||
46134 | +21 | Turru2022 | 75,717 | ||||
46135 | -10 | HorseParadise | 75,713 | ||||
46136 | -10 | Vamps | 75,713 | ||||
46137 | -10 | Суслик_переросток | 75,706 | ||||
46138 | -9 | maiya21 | 75,695 | ||||
46139 | -9 | Lady Godiva | 75,693 | ||||
46140 | -8 | toni2000 | 75,690 | ||||
46141 | -8 | ShootingStarRanch | 75,687 | ||||
46142 | -8 | JustEmxx | 75,682 | ||||
46143 | -8 | iSleep | 75,678 |
Seniority
Player | Days | ||||||
46647 | -40 | Cjdavi15 | 47 | ||||
46648 | -40 | starrypuppy | 47 | ||||
46649 | +290 | taylorrae | 47 | ||||
46650 | -41 | sdr1994 | 47 | ||||
46651 | -41 | nivara | 47 | ||||
46652 | -41 | emmahclinton | 47 | ||||
46653 | -41 | Polly | 47 | ||||
46654 | -41 | Я сижу | 47 | ||||
46655 | -41 | taylor001 | 47 | ||||
46656 | -41 | Saturn_drver | 47 | ||||
46657 | -41 | Izzybelle15 | 47 | ||||
46658 | -41 | Hayden2123 | 47 | ||||
46659 | -41 | Bubby2212 | 47 | ||||
46660 | -41 | Ally1218 | 47 | ||||
46661 | -41 | Sophiarue | 47 | ||||
46662 | -41 | dirtscammer | 47 | ||||
46663 | -41 | policypunter97 | 47 | ||||
46664 | -41 | kuromi | 47 | ||||
46665 | -41 | louis28 | 47 | ||||
46666 | -41 | radiodept | 47 |